Pages

Wednesday, April 9, 2008

Monitoring My Health

Here I will post my blood pressure and pulse readings as well as my periodic weigh in. The asterisk means pressure was elevated. According American Heart Association a normal blood pressure reading should not be higher than 120/80.



Daily Blood Pressure



March 2008



3/12/08- 113/78, Pulse 58 taken at 9:20 am
3/11/08- 116/74, Pulse 55 taken at 9:37 am



February 2008



2/1/08- 117/73, Pulse 65 taken at 11:50 am
2/2/08- 115/74, Pulse 63 taken at 5:10 pm
2/3/08- 113/75, Pulse 75 taken at 3:45 pm
2/5/08- 117/77, Pulse 61 taken at 10:00 am
2/6/08- 112/69, Pulse 68 taken at 8:15 pm
2/11/08- 110/70, Pulse 60 taken at 7:00 pm
2/18/08- 114/78, Pulse 64 taken at 6:00 pm



January 2008





1/24/08- 117/86, Pulse 74 taken at 10:00 am *
1/25/08- 132/76, Pulse 67 taken at 11:35 am *
1/26/08- 119/82, Pulse 66 taken at 11:02 am *
1/27/08- 115/70, Pulse 62 taken at 12:53 pm
1/28/08- 119/73, Pulse 69 taken at 11:00 am
1/29/08- 125/78, Pulse 63 taken at 2:26 pm *
1/30/08- 111/75, Pulse 66 taken at 11:35 am
1/31/08- 105/73, Pulse 72 taken at 10:33 am



Weight





1/6/08 226
1/24/08 223
1/26/08 222
2/3/08 220
2/18/08 218
3/11/08 211
3/13/08 209
3/27/08 205
4/9/08 195



No comments:

Post a Comment